Johannesburg is the Leading Fintech City in Africa
***Our Data Analysis Master Class 3.0 Holds on 11th & 12th January, 2019. Register Here ***
The 2020 Global Fintech Ranking by Findexable is the first fully global fintech index covering more than 7000 fintechs in more than 230 cities across 65 countries. In partnership with 18 fintech networks and associations in different countries and continents of the world, the Findexable Global Fintech Index City Rankings ranks 7000 fintechs across 230 cities of the world.
Based on the ranking, only Johannesburg, Nairobi, Lagos and Cape Town are included in the top 100. While Johannesburg ranks 62nd, Nairobi ranks 63rd and Lagos Ranks 71st with Cape Town ranking 87th. This by implication, shows that the three leading fintech cities in Africa are Jahannesburg, Nairobi and Lagos. As such, it is safe to say South-Africa, Kenya and Nigeria are the top 3 countries leading the fintech ecosystem in Africa.
Based on the IMF classification of emerging economies in the world, there are 29 emerging cities among the leading fintech cities in the world of which Sao Paulo (Brazil) ranks highest (5th in the world) followed by Bangalore (India) which ranks 7th in the world with a total score of 16.093.
Overall, San Francisco Bay (United States) is the leading fintech city in the world with a total score of 80.136 followed by London (United Kingdom) with a total score of 54.888. Others in the top 5 leading fintech cities in the world are New York (United States), Singapore (Singapore) and Sao Paulo (Brazil) each with total score of 36.889, 23.621 and 18.805 respectively.
Of the top 100 fintech cities in the world, the United States has 22 cities in the rank, followed by Canada which has 5 cities in the rank and Switzerland has 4 cities listed in the top 100 fintech cities in the world.
Country | Fintech Cities in top 10 |
United States | 22 |
Canada | 5 |
Switzerland | 4 |
United Kingdom | 3 |
Netherlands | 2 |
Ranked 20th in the world in terms of WiFi speed, total investment into the United States fintech industry in the first half of 2019 stood at 9.4 billion dollars, making it the largest recipient of fintech investment in the world. Stripe, Coinbase and Robinhood represent the local fintech leaders in the United States.
Below is a list of the top 100 leading fintech cities in the world.
Top 100 Leading Fintech Cities in the World | |||
Rank | City | Country | Total Score |
1 | San Francisco Bay | United States | 80.136 |
2 | London | United Kingdom | 54.888 |
3 | New York | United States | 36.889 |
4 | Singapore | Singapore | 23.621 |
5 | Sao Paulo | Brazil | 18.805 |
6 | Los Angeles | United States | 17.867 |
7 | Bangalore | India | 16.093 |
8 | Boston | United States | 15.795 |
9 | Berlin | Germany | 15.616 |
10 | Mumbai | India | 15.063 |
11 | Hong Kong | China | 14.778 |
12 | Toronto | Canada | 14.616 |
13 | Sydney | Australia | 14.47 |
14 | Chicago | United States | 14.419 |
15 | Paris | France | 14.293 |
16 | New Delhi | India | 13.958 |
17 | Tokyo | Japan | 13.783 |
18 | Tel Aviv | Israel | 13.628 |
19 | Atlanta | United States | 13.15 |
20 | Miami | United States | 13.097 |
21 | Mexico City | Mexico | 12.86 |
22 | Seattle | United States | 12.821 |
23 | Beijing | China | 12.762 |
24 | Amsterdam | The Netherlands | 12.527 |
25 | Austin | United States | 12.408 |
26 | Dublin | Ireland | 12.245 |
27 | Dallas-Fort Worth | United States | 11.984 |
28 | Seoul | South Korea | 11.914 |
29 | Vilnius | Lithuania | 11.892 |
30 | Moscow | Russia | 11.879 |
31 | Shanghai | China | 11.855 |
32 | Melbourne | Australia | 11.73 |
33 | Madrid | Spain | 11.617 |
34 | Barcelona | Spain | 11.367 |
35 | Stockholm | Sweden | 11.332 |
36 | Vancouver | Canada | 11.289 |
37 | Denver | United States | 10.916 |
38 | Zurich | Switzerland | 10.853 |
39 | Frankfurt | Germany | 10.666 |
40 | Bogota | Colombia | 10.606 |
41 | Charlotte | United States | 10.463 |
42 | Buenos Aires | Argentina | 10.261 |
43 | Hamburg | Germany | 10.251 |
44 | San Diego | United States | 10.231 |
45 | Tallinn | Estonia | 10.102 |
46 | Warsaw | Poland | 10.1 |
47 | Milan | Italy | 10.049 |
48 | Montreal | Canada | 9.842 |
49 | Munich | Germany | 9.814 |
50 | Brussels | Belgium | 9.788 |
51 | Washington DC | United States | 9.593 |
52 | Philadelphia | United States | 9.565 |
53 | Manchester | UK | 9.525 |
54 | Santiago | Chile | 9.418 |
55 | Copenhagen | Denmark | 9.359 |
56 | Istanbul | Turkey | 9.303 |
57 | Rio de Janeiro | Brazil | 9.291 |
58 | Dubai | UAE | 9.24 |
59 | Jakarta | Indonesia | 9.234 |
60 | Helsinki | Finland | 9.21 |
61 | Portland | United States | 9.193 |
62 | Johannesburg | South Africa | 9.097 |
63 | Nairobi | Kenya | 9.066 |
64 | Pune | India | 9.046 |
65 | Raleigh Durham | United States | 8.978 |
66 | Manila Area | Philippines | 8.951 |
67 | Phoenix | United States | 8.948 |
68 | Hyderabad | India | 8.94 |
69 | Belo Horizonte | Brazil | 8.898 |
70 | Minneapolis | United States | 8.848 |
71 | Lagos | Nigeria | 8.831 |
72 | Bangkok | Thailand | 8.811 |
73 | Zug | Switzerland | 8.802 |
74 | Chennai | India | 8.772 |
75 | Prague | Czechia | 8.769 |
76 | Lisbon | Portugal | 8.758 |
77 | Kiev | Ukraine | 8.725 |
78 | Kuala Lumpur | Malaysia | 8.711 |
79 | Luxembourg City | Luxembourg | 8.688 |
80 | Shenzhen | China | 8.685 |
81 | Vienna | Austria | 8.662 |
82 | Oslo | Norway | 8.655 |
83 | Nashville | United States | 8.608 |
84 | Calgary | Canada | 8.517 |
85 | Tampa Bay | United States | 8.452 |
86 | Hangzhou | China | 8.378 |
87 | Cape Town | South Africa | 8.358 |
88 | Budapest | Hungary | 8.357 |
89 | Geneva | Switzerland | 8.308 |
90 | Ottawa | Canada | 8.291 |
91 | Porto Alegre | Brazil | 8.252 |
92 | Cincinnati | United States | 8.242 |
93 | Cambridge | UK | 8.194 |
94 | Auckland | New Zealand | 8.183 |
95 | Porto | Portugal | 8.172 |
96 | Riga | Latvia | 8.165 |
97 | Curitiba | Brazil | 8.122 |
98 | Lausanne | Switzerland | 8.085 |
99 | Athens | Greece | 8.084 |
100 | Rotterdam | The Netherlands | 8.062 |
Source: Global Fintech Index |
You can provide your comments in the space provided below. Additionally and should you need data backed research and analysis for your business or research needs, please send a mail to info@giftedanalysts.com